📊 Handover History Dashboard

Total Batches Created

11407

Currently Staging

5

Total Completed

11401

Manifest Signed

11068

Manifest Pending

333

Filter History

Clear Filter

Committed Batches: 11407 Found (Page 445 of 571)

Export All Data (.csv)
#HO-CMG-20260826-OTHER_3PL-20 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:32:51
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:33:04

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL247VTF4JW55l94_01 2026-08-26 15:32:55
#HO-CMG-20260826-OTHER_3PL-21 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:33:34
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:33:44

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL26AYQM35P05l95_01 2026-08-26 15:33:38
2 MSHPBASCW13KL247V6CC3J55l94_01 2026-08-26 15:33:36
#HO-CMG-20260826-OTHER_3PL-22 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:34:05
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:34:56

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL259TU9W3HN5l95_01 2026-08-26 15:34:52
#HO-CMG-20260826-OTHER_3PL-23 | 3PL: Other 3PL (268 AWBs) SIGNED COMPLETED Created : 2026-08-26 15:34:10
📑 Manifest Document
Download Manifest (.PDF)

📎 Signed manifest (legacy):

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-27 19:30:35

**Signed At:**
2026-08-27 21:46:10

AWB Details
No. AWB Number Handover Timestamp
1 SPXID062727036788 2026-08-26 16:03:46
2 SPXID062538594898 2026-08-26 16:03:40
3 SPXID064865562288 2026-08-26 16:03:35
4 SPXID069751218338 2026-08-26 16:03:30
5 SPXID067780713028 2026-08-26 16:03:25
6 SPXID061254884488 2026-08-26 16:03:21
7 SPXID061188247858 2026-08-26 16:03:17
8 SPXID063254026208 2026-08-26 16:03:14
9 SPXID066340677008 2026-08-26 16:03:07
10 SPXID064377640608 2026-08-26 16:03:03
11 SPXID067025851458 2026-08-26 16:02:47
12 SPXID068747828628 2026-08-26 16:02:41
13 SPXID066985629158 2026-08-26 16:02:32
14 SPXID062731196078 2026-08-26 16:02:25
15 SPXID066263465858 2026-08-26 16:02:21
16 SPXID060438143478 2026-08-26 16:02:16
17 SPXID067893960048 2026-08-26 16:02:09
18 SPXID060801831088 2026-08-26 16:02:03
19 SPXID066716239618 2026-08-26 16:01:58
20 SPXID069050139098 2026-08-26 16:01:54
21 SPXID062816287498 2026-08-26 16:01:47
22 SPXID068192060318 2026-08-26 16:01:42
23 SPXID062820584718 2026-08-26 16:01:36
24 SPXID060709714618 2026-08-26 16:01:30
25 SPXID060072996078 2026-08-26 16:01:26
26 SPXID063746953968 2026-08-26 16:01:23
27 SPXID065193264258 2026-08-26 16:01:18
28 SPXID060829484098 2026-08-26 16:01:12
29 SPXID060543062278 2026-08-26 16:01:04
30 SPXID069142000598 2026-08-26 16:00:59
31 SPXID065415289818 2026-08-26 16:00:55
32 SPXID062850099458 2026-08-26 16:00:52
33 SPXID061958906208 2026-08-26 16:00:49
34 SPXID067995695908 2026-08-26 16:00:45
35 SPXID067543321648 2026-08-26 16:00:42
36 SPXID062196216268 2026-08-26 16:00:38
37 SPXID063294122188 2026-08-26 16:00:34
38 SPXID060683098558 2026-08-26 16:00:31
39 SPXID062287374818 2026-08-26 16:00:28
40 SPXID065856948128 2026-08-26 16:00:20
41 SPXID066137316818 2026-08-26 16:00:16
42 SPXID062508048048 2026-08-26 16:00:12
43 SPXID063930071768 2026-08-26 16:00:08
44 SPXID068048685868 2026-08-26 16:00:04
45 SPXID060216482388 2026-08-26 15:59:59
46 SPXID069992482918 2026-08-26 15:59:57
47 SPXID060167383848 2026-08-26 15:59:54
48 SPXID066775820618 2026-08-26 15:59:47
49 SPXID060000941768 2026-08-26 15:59:44
50 SPXID060783688528 2026-08-26 15:59:40
51 SPXID067636356778 2026-08-26 15:59:34
52 SPXID067286152928 2026-08-26 15:59:29
53 SPXID061141273168 2026-08-26 15:59:27
54 SPXID060366447408 2026-08-26 15:59:25
55 SPXID060032460698 2026-08-26 15:59:20
56 SPXID060042449808 2026-08-26 15:59:14
57 SPXID062162888638 2026-08-26 15:59:09
58 SPXID066982231738 2026-08-26 15:59:05
59 SPXID066699178288 2026-08-26 15:57:20
60 SPXID060195360148 2026-08-26 15:57:15
61 SPXID063550830998 2026-08-26 15:57:09
62 SPXID062849774608 2026-08-26 15:57:03
63 SPXID063541399628 2026-08-26 15:56:52
64 SPXID068004857978 2026-08-26 15:56:48
65 SPXID063956867318 2026-08-26 15:56:40
66 SPXID065362892138 2026-08-26 15:56:05
67 SPXID062930622268 2026-08-26 15:56:00
68 SPXID061324390158 2026-08-26 15:55:54
69 SPXID065683694778 2026-08-26 15:55:51
70 SPXID069205224438 2026-08-26 15:55:46
71 SPXID062017832348 2026-08-26 15:55:39
72 SPXID063364736108 2026-08-26 15:55:33
73 SPXID060920151188 2026-08-26 15:55:28
74 SPXID068517537788 2026-08-26 15:55:24
75 SPXID062077411338 2026-08-26 15:55:19
76 SPXID065992702328 2026-08-26 15:55:15
77 SPXID066350035898 2026-08-26 15:55:10
78 SPXID065422323168 2026-08-26 15:55:06
79 SPXID061342674638 2026-08-26 15:55:01
80 SPXID062147205548 2026-08-26 15:54:56
81 SPXID064641636108 2026-08-26 15:54:51
82 SPXID068152993018 2026-08-26 15:54:46
83 SPXID060415495068 2026-08-26 15:54:40
84 SPXID065155570188 2026-08-26 15:54:34
85 SPXID066234221318 2026-08-26 15:54:28
86 SPXID062764643288 2026-08-26 15:54:23
87 SPXID065186911708 2026-08-26 15:54:20
88 SPXID067491069118 2026-08-26 15:54:14
89 SPXID069358382778 2026-08-26 15:54:11
90 SPXID060830033318 2026-08-26 15:54:06
91 SPXID063293654308 2026-08-26 15:53:56
92 2608259597HVCW 2026-08-26 15:53:54
93 SPXID060550162008 2026-08-26 15:53:50
94 SPXID067509140288 2026-08-26 15:53:45
95 SPXID068558307338 2026-08-26 15:53:41
96 SPXID062129931298 2026-08-26 15:53:38
97 SPXID069185621988 2026-08-26 15:53:33
98 SPXID061088480208 2026-08-26 15:53:27
99 SPXID066157951038 2026-08-26 15:53:23
100 SPXID060279568368 2026-08-26 15:53:19
101 SPXID066179761938 2026-08-26 15:53:15
102 SPXID068234000828 2026-08-26 15:53:10
103 SPXID060618591848 2026-08-26 15:53:06
104 SPXID060641721038 2026-08-26 15:53:00
105 SPXID068585239828 2026-08-26 15:52:55
106 SPXID067804833578 2026-08-26 15:52:50
107 SPXID062015894878 2026-08-26 15:52:37
108 SPXID065541163848 2026-08-26 15:52:31
109 SPXID060501132548 2026-08-26 15:52:23
110 SPXID065589847558 2026-08-26 15:52:19
111 SPXID065181355998 2026-08-26 15:52:14
112 SPXID069928466108 2026-08-26 15:52:10
113 SPXID069500474788 2026-08-26 15:52:03
114 SPXID067913031638 2026-08-26 15:51:59
115 SPXID063495950498 2026-08-26 15:51:55
116 SPXID060242430088 2026-08-26 15:51:38
117 JY1526006131 2026-08-26 15:51:35
118 SPXID063287760808 2026-08-26 15:51:27
119 SPXID064916934568 2026-08-26 15:51:23
120 SPXID065117637208 2026-08-26 15:51:19
121 SPXID068582624928 2026-08-26 15:51:16
122 SPXID068385720678 2026-08-26 15:51:11
123 SPXID066524569958 2026-08-26 15:51:07
124 SPXID060008765278 2026-08-26 15:51:03
125 SPXID060032284158 2026-08-26 15:50:57
126 SPXID060688135618 2026-08-26 15:50:31
127 SPXID065589464088 2026-08-26 15:50:24
128 SPXID065969516348 2026-08-26 15:50:18
129 SPXID064669934358 2026-08-26 15:50:14
130 SPXID064449608628 2026-08-26 15:50:10
131 SPXID061208118678 2026-08-26 15:50:02
132 SPXID062802547548 2026-08-26 15:49:58
133 SPXID060826219858 2026-08-26 15:49:52
134 SPXID065512676728 2026-08-26 15:49:47
135 SPXID063291958618 2026-08-26 15:49:42
136 SPXID063730016858 2026-08-26 15:49:35
137 SPXID064558987488 2026-08-26 15:49:29
138 SPXID068342939848 2026-08-26 15:49:23
139 SPXID060529128128 2026-08-26 15:49:19
140 SPXID069271766128 2026-08-26 15:49:10
141 SPXID063900776988 2026-08-26 15:49:06
142 SPXID067849590448 2026-08-26 15:49:03
143 SPXID062069842718 2026-08-26 15:48:59
144 SPXID067767829348 2026-08-26 15:48:56
145 SPXID061515709028 2026-08-26 15:48:53
146 SPXID069140822638 2026-08-26 15:48:50
147 SPXID063099378338 2026-08-26 15:48:46
148 SPXID066455127208 2026-08-26 15:47:47
149 SPXID064449126008 2026-08-26 15:47:42
150 SPXID066588701808 2026-08-26 15:47:38
151 SPXID065386414858 2026-08-26 15:47:35
152 SPXID069883887958 2026-08-26 15:47:30
153 260825A4WSKNH8 2026-08-26 15:47:25
154 SPXID068126896348 2026-08-26 15:47:21
155 SPXID067068338308 2026-08-26 15:47:14
156 SPXID061968270828 2026-08-26 15:47:10
157 SPXID064514881538 2026-08-26 15:47:06
158 SPXID064705799108 2026-08-26 15:47:03
159 SPXID068433999088 2026-08-26 15:46:59
160 SPXID060934532018 2026-08-26 15:46:55
161 SPXID062888496698 2026-08-26 15:46:50
162 SPXID066201045738 2026-08-26 15:46:46
163 SPXID060874409318 2026-08-26 15:46:37
164 SPXID069539272118 2026-08-26 15:46:31
165 SPXID067712453118 2026-08-26 15:46:27
166 SPXID065012482538 2026-08-26 15:46:23
167 SPXID068594743638 2026-08-26 15:46:19
168 SPXID066201576448 2026-08-26 15:46:14
169 SPXID067357712578 2026-08-26 15:46:09
170 SPXID066804869678 2026-08-26 15:46:05
171 SPXID061195404128 2026-08-26 15:46:01
172 SPXID061251969598 2026-08-26 15:45:54
173 SPXID060355589928 2026-08-26 15:45:51
174 SPXID061129951788 2026-08-26 15:45:46
175 SPXID060831931928 2026-08-26 15:45:42
176 SPXID064558290648 2026-08-26 15:45:38
177 SPXID063038429348 2026-08-26 15:45:33
178 SPXID062926926018 2026-08-26 15:45:29
179 SPXID064877655148 2026-08-26 15:45:25
180 SPXID068492157428 2026-08-26 15:45:20
181 SPXID061390246928 2026-08-26 15:45:15
182 2608259TAY7N13 2026-08-26 15:45:11
183 SPXID061151841718 2026-08-26 15:45:05
184 SPXID065470919938 2026-08-26 15:45:00
185 SPXID065652408358 2026-08-26 15:44:56
186 SPXID063668483938 2026-08-26 15:44:51
187 SPXID063824368358 2026-08-26 15:44:44
188 SPXID069905320848 2026-08-26 15:44:40
189 SPXID063601978718 2026-08-26 15:44:34
190 SPXID067701966908 2026-08-26 15:44:30
191 SPXID068676822718 2026-08-26 15:44:25
192 SPXID061308495568 2026-08-26 15:44:18
193 SPXID068777494468 2026-08-26 15:44:12
194 SPXID066096234768 2026-08-26 15:44:09
195 SPXID064856057948 2026-08-26 15:44:06
196 SPXID065761415438 2026-08-26 15:44:01
197 SPXID065383809088 2026-08-26 15:43:56
198 SPXID068291111558 2026-08-26 15:43:44
199 SPXID066204829128 2026-08-26 15:43:38
200 SPXID066845479408 2026-08-26 15:43:27
201 SPXID068359981998 2026-08-26 15:43:19
202 SPXID062027698478 2026-08-26 15:43:13
203 SPXID060372333208 2026-08-26 15:42:55
204 SPXID062553746768 2026-08-26 15:42:51
205 SPXID069090136518 2026-08-26 15:42:46
206 SPXID065177357738 2026-08-26 15:42:41
207 SPXID063619430378 2026-08-26 15:42:37
208 SPXID067194148478 2026-08-26 15:42:34
209 SPXID065880454008 2026-08-26 15:42:30
210 SPXID065904638978 2026-08-26 15:42:27
211 SPXID064944269658 2026-08-26 15:42:23
212 SPXID067636828198 2026-08-26 15:42:19
213 SPXID068957282858 2026-08-26 15:42:13
214 SPXID064912332598 2026-08-26 15:42:07
215 SPXID060846474878 2026-08-26 15:41:59
216 SPXID065080578278 2026-08-26 15:41:55
217 SPXID062787671778 2026-08-26 15:41:49
218 SPXID066393121208 2026-08-26 15:41:41
219 SPXID061821366628 2026-08-26 15:41:35
220 SPXID060373798998 2026-08-26 15:41:29
221 SPXID067648861188 2026-08-26 15:41:19
222 SPXID066098691828 2026-08-26 15:41:15
223 SPXID069058056138 2026-08-26 15:41:11
224 SPXID064813512878 2026-08-26 15:41:01
225 SPXID064168557018 2026-08-26 15:40:55
226 SPXID060054604648 2026-08-26 15:40:51
227 SPXID069513683518 2026-08-26 15:40:47
228 SPXID065922576828 2026-08-26 15:40:42
229 SPXID069384049438 2026-08-26 15:40:38
230 SPXID069166258818 2026-08-26 15:40:33
231 SPXID062840766148 2026-08-26 15:40:29
232 SPXID068556834798 2026-08-26 15:40:24
233 SPXID069544986038 2026-08-26 15:40:21
234 SPXID067412249188 2026-08-26 15:40:18
235 SPXID068352093438 2026-08-26 15:40:14
236 SPXID068600945338 2026-08-26 15:40:09
237 SPXID066795814838 2026-08-26 15:40:06
238 SPXID067600609478 2026-08-26 15:40:01
239 SPXID061110226588 2026-08-26 15:39:58
240 SPXID063784144578 2026-08-26 15:39:55
241 SPXID068032462768 2026-08-26 15:39:50
242 SPXID062463244268 2026-08-26 15:39:46
243 SPXID060935154258 2026-08-26 15:39:43
244 SPXID068197283388 2026-08-26 15:39:40
245 SPXID067521892978 2026-08-26 15:39:36
246 SPXID066812082108 2026-08-26 15:39:31
247 SPXID060878290148 2026-08-26 15:39:28
248 SPXID060382819178 2026-08-26 15:39:22
249 SPXID064118570428 2026-08-26 15:39:19
250 SPXID067268989598 2026-08-26 15:39:14
251 SPXID060447233348 2026-08-26 15:39:04
252 SPXID066326316938 2026-08-26 15:37:54
253 SPXID065621961248 2026-08-26 15:37:47
254 SPXID063918468158 2026-08-26 15:37:43
255 SPXID060848167018 2026-08-26 15:37:35
256 SPXID065790518708 2026-08-26 15:37:29
257 SPXID064679695208 2026-08-26 15:37:22
258 SPXID060431030338 2026-08-26 15:37:17
259 SPXID065940530178 2026-08-26 15:37:13
260 SPXID067062532498 2026-08-26 15:37:07
261 SPXID065862796928 2026-08-26 15:37:01
262 SPXID062817008818 2026-08-26 15:36:55
263 SPXID060594931008 2026-08-26 15:36:49
264 SPXID061292311608 2026-08-26 15:36:44
265 SPXID064082314378 2026-08-26 15:36:34
266 SPXID067195852328 2026-08-26 15:36:25
267 SPXID062140889838 2026-08-26 15:36:17
268 SPXID062059090438 2026-08-26 15:35:58
#HO-CMG-20260826-OTHER_3PL-24 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:37:11
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:37:17

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL25AMAHMDR75l95_01 2026-08-26 15:37:13
#HO-CMG-20260826-OTHER_3PL-25 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:37:33
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:37:57

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 260825A320ERYP 2026-08-26 15:37:49
2 26082482DJPHKW 2026-08-26 15:37:41
#HO-CMG-20260826-OTHER_3PL-26 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:39:47
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:39:52

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL25A9TUF5GX5l95_01 2026-08-26 15:39:49
#HO-CMG-20260826-OTHER_3PL-27 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:40:32
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:40:39

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 SHPBASCW13KL26C5HCK1W65l96_01 2026-08-26 15:40:34
2 MSHPBASCW13KL26AUWE0WN15l95_01 2026-08-26 15:40:33
#HO-CMG-20260826-OTHER_3PL-29 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:43:36
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:43:48

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL247Y10FHPC5l94_01 2026-08-26 15:43:38
#HO-CMG-20260826-BES-01 | 3PL: BES (3 AWBs) SIGNED COMPLETED Created : 2026-08-26 15:44:44
📑 Manifest Document
Download Manifest (.PDF)

📎 Signed manifest (legacy):

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-27 21:28:06

**Signed At:**
2026-08-27 22:53:28

AWB Details
No. AWB Number Handover Timestamp
1 BLI0608265714082 2026-08-26 15:46:21
2 BLI0608264220891 2026-08-26 15:45:58
3 BLI0608261263263 2026-08-26 15:44:50
#HO-CMG-20260826-GTL-03 | 3PL: GTL (87 AWBs) SIGNED COMPLETED Created : 2026-08-26 15:48:12
📑 Manifest Document
Download Manifest (.PDF)

📎 Signed manifest (legacy):

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:59:23

**Signed At:**
2026-08-26 16:03:30

AWB Details
No. AWB Number Handover Timestamp
1 GTL7290615125 2026-08-26 15:52:31
2 GTL7251114815 2026-08-26 15:52:30
3 GTL7273695235 2026-08-26 15:52:25
4 GTL7212945095 2026-08-26 15:52:22
5 GTL7223325165 2026-08-26 15:52:21
6 GTL7273344715 2026-08-26 15:52:20
7 GTL7211325245 2026-08-26 15:52:19
8 GTL7221834785 2026-08-26 15:52:17
9 GTL7287705185 2026-08-26 15:52:16
10 GTL7243945855 2026-08-26 15:52:15
11 GTL7259065645 2026-08-26 15:52:11
12 GTL7297235605 2026-08-26 15:52:10
13 GTL7268824805 2026-08-26 15:52:06
14 GTL7210944585 2026-08-26 15:52:05
15 GTL7265814805 2026-08-26 15:52:03
16 GTL7290634905 2026-08-26 15:52:02
17 GTL7262224755 2026-08-26 15:52:00
18 GTL7237434735 2026-08-26 15:52:00
19 GTL7230944795 2026-08-26 15:51:59
20 GTL7203374945 2026-08-26 15:51:57
21 GTL7212225235 2026-08-26 15:51:56
22 GTL7269475105 2026-08-26 15:51:55
23 GTL7290264925 2026-08-26 15:51:53
24 GTL7235255185 2026-08-26 15:51:52
25 GTL7251204995 2026-08-26 15:51:50
26 GTL7287214935 2026-08-26 15:51:50
27 GTL7241274855 2026-08-26 15:51:48
28 GTL7283574805 2026-08-26 15:51:47
29 GTL7229815195 2026-08-26 15:51:47
30 GTL7293765485 2026-08-26 15:51:46
31 GTL7273134525 2026-08-26 15:51:44
32 GTL7223434765 2026-08-26 15:51:43
33 GTL7265595265 2026-08-26 15:51:41
34 GTL7216575155 2026-08-26 15:51:39
35 GTL7242495285 2026-08-26 15:51:33
36 GTL7255335075 2026-08-26 15:51:32
37 GTL7260415285 2026-08-26 15:51:30
38 GTL7245815065 2026-08-26 15:51:29
39 GTL7254855025 2026-08-26 15:51:25
40 GTL7294814995 2026-08-26 15:51:24
41 GTL7244054845 2026-08-26 15:51:23
42 GTL7283505235 2026-08-26 15:51:21
43 GTL7291655245 2026-08-26 15:51:20
44 GTL7294494655 2026-08-26 15:51:17
45 GTL7274375255 2026-08-26 15:51:16
46 GTL7298794975 2026-08-26 15:51:14
47 GTL7262224765 2026-08-26 15:51:13
48 GTL7204925425 2026-08-26 15:51:11
49 GTL7226384855 2026-08-26 15:51:10
50 GTL7269264835 2026-08-26 15:51:08
51 GTL7220914845 2026-08-26 15:51:07
52 GTL7235265145 2026-08-26 15:51:04
53 GTL7265625465 2026-08-26 15:51:04
54 GTL7262015205 2026-08-26 15:51:02
55 GTL7243425035 2026-08-26 15:51:01
56 GTL7264085295 2026-08-26 15:50:58
57 GTL7281094835 2026-08-26 15:50:57
58 GTL7289365945 2026-08-26 15:50:55
59 GTL7226055935 2026-08-26 15:50:54
60 GTL7286555855 2026-08-26 15:50:53
61 GTL7239365645 2026-08-26 15:50:52
62 GTL7260095175 2026-08-26 15:50:50
63 GTL7240685335 2026-08-26 15:50:49
64 GTL7279965215 2026-08-26 15:50:47
65 GTL7218405145 2026-08-26 15:50:47
66 GTL7220795025 2026-08-26 15:50:45
67 GTL7201585425 2026-08-26 15:50:44
68 GTL7294715415 2026-08-26 15:50:42
69 GTL7200085275 2026-08-26 15:50:41
70 GTL7256694995 2026-08-26 15:50:40
71 GTL7223714795 2026-08-26 15:50:39
72 GTL7212265595 2026-08-26 15:50:38
73 GTL7215285235 2026-08-26 15:50:36
74 GTL7262415175 2026-08-26 15:49:29
75 GTL7206244985 2026-08-26 15:49:28
76 GTL7231014975 2026-08-26 15:49:27
77 GTL7230385105 2026-08-26 15:49:26
78 GTL7298284725 2026-08-26 15:49:24
79 GTL7229245265 2026-08-26 15:49:23
80 GTL7251365495 2026-08-26 15:49:21
81 GTL7218304985 2026-08-26 15:49:01
82 GTL7297425405 2026-08-26 15:49:00
83 GTL7270904605 2026-08-26 15:48:56
84 GTL7217434595 2026-08-26 15:48:52
85 GTL7296335125 2026-08-26 15:48:48
86 GTL7231715135 2026-08-26 15:48:45
87 GTL7297694785 2026-08-26 15:48:42
#HO-CMG-20260826-OTHER_3PL-30 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:50:23
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:50:30

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL25A1VMK6565l95_01 2026-08-26 15:50:26
2 MSHPBASCW13KL248APQJTBD5l94_01 2026-08-26 15:50:24
#HO-CMG-20260826-OTHER_3PL-31 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:53:24
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:53:41

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 2608247NA6N97Q 2026-08-26 15:53:33
2 MSHPBASCW13KL258FH0PTTD5l94_01 2026-08-26 15:53:30
#HO-CMG-20260826-OTHER_3PL-32 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:54:18
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:54:28

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL25AM3YU5BC5l95_01 2026-08-26 15:54:23
2 MSHPBASCW13KL259XUQ6NWF5l95_01 2026-08-26 15:54:20
#HO-CMG-20260826-OTHER_3PL-33 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:56:07
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:56:15

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL25ASESAHMN5l95_01 2026-08-26 15:56:10
2 MSHPBASCW13KL25A1G7VX7J5l95_01 2026-08-26 15:56:09
#HO-CMG-20260826-OTHER_3PL-34 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 15:56:49
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 15:57:13

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL259A07RE615l95_01 2026-08-26 15:57:07
2 MSHPBASCW13KL25A28G6NGT5l95_01 2026-08-26 15:57:06
#HO-CMG-20260826-OTHER_3PL-35 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 16:00:03
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 16:00:11

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL259Q4DN3E25l95_01 2026-08-26 16:00:05
#HO-CMG-20260826-OTHER_3PL-36 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 16:00:12
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 16:01:18

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL24817D1UPR5l94_01 2026-08-26 16:00:20
#HO-CMG-20260826-OTHER_3PL-37 | 3PL: Other 3PL (1 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 16:01:27
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 16:01:36

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL258GPWT8SV5l94_01 2026-08-26 16:01:29
#HO-CMG-20260826-OTHER_3PL-38 | 3PL: Other 3PL (2 AWBs) UNSIGNED PENDING HANDOVER Created : 2026-08-26 16:02:07
📑 Manifest Document
Download Manifest (.PDF)

Allowed: .jpg, .jpeg, .png, .pdf (max 5MB each)

**Finalized At:**
2026-08-26 16:02:15

**Signed At:**
N/A

AWB Details
No. AWB Number Handover Timestamp
1 MSHPBASCW13KL258FJN7M395l94_01 2026-08-26 16:02:11
2 MSHPBASCW13KL25AQB7C0N05l95_01 2026-08-26 16:02:09