MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583509687965681206 HU26041325887175813 PNF7534891780 MCL 2026-04-13 09:23:22 08:58:15
W13KA_583482692175102994 HU26041125886932861 JX7818891144 MCL 2026-04-11 10:53:22 08:58:15
W13KA_583509636321346603 HU26041325887175503 PNF9134362857 MCL 2026-04-13 09:08:22 08:58:15
W13KA_583482624887522860 HU26041125886932859 JX7818770047 MCL 2026-04-11 10:53:16 08:58:15
W13KA_583509517135021586 HU26041325887175228 PNF0660179214 MCL 2026-04-13 08:53:09 08:58:15
W13KA_583482523260519605 HU26041125886932507 JX7821019832 MCL 2026-04-11 10:38:17 08:58:15
W13KA_583509374101390896 HU26041325887174990 PNF9312745262 MCL 2026-04-13 08:38:51 08:58:15
W13KA_583482154428171962 HU26041125886931798 GTL7106912016 MCL 2026-04-11 10:08:14 08:58:15
W13KA_583509356641158412 HU26041325887174987 PNF1432840095 MCL 2026-04-13 08:38:48 08:58:15
W13KA_583481986783216984 HU26041125886931441 GTL7165731996 MCL 2026-04-11 09:53:18 08:58:15
W13KA_583509381526094877 HU26041325887174986 PNF8609725904 MCL 2026-04-13 08:38:44 08:58:15
W13KA_583481817770198086 HU26041125886931110 GTL7147271976 MCL 2026-04-11 09:38:47 08:58:15
W13KA_583509370250888306 HU26041325887174985 PNF0396274629 MCL 2026-04-13 08:38:13 08:58:15
W13KA_583481775246705774 HU26041125886931105 JX7821640537 MCL 2026-04-11 09:38:42 08:58:15
W13KA_583509203830867074 HU26041325887174740 PNF1101796588 MCL 2026-04-13 08:23:16 08:58:15
W13KA_583481783862396133 HU26041125886931101 JX7822600337 MCL 2026-04-11 09:38:29 08:58:15
W13KA_583509259815061414 HU26041325887174738 PNF4058871712 MCL 2026-04-13 08:23:09 08:58:15
W13KA_583481709662274647 HU26041125886930815 JX7820329428 MCL 2026-04-11 09:23:38 08:58:15
W13KA_583509066316940557 HU26041325887174510 PNF3804701215 MCL 2026-04-13 08:08:13 08:58:15
W13KA_583481688761206044 HU26041125886930811 GTL7113911606 MCL 2026-04-11 09:23:24 08:58:15
W13KA_583509107335398820 HU26041325887174509 PNF1104638743 MCL 2026-04-13 08:08:13 08:58:15
W13KA_583481551030158428 HU26041125886930574 JX7815319614 MCL 2026-04-11 09:08:22 08:58:15
W13KA_583509092170171970 HU26041325887174507 PNF3353782585 MCL 2026-04-13 08:08:09 08:58:15
W13KA_583481475246556916 HU26041125886930573 JX7818958111 MCL 2026-04-11 09:08:16 08:58:15
W13KA_583508991307187594 HU26041325887174351 PNF1254543084 MCL 2026-04-13 07:53:21 08:58:15

1. Batch Ingestion