MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
260415TSGA389C HU26041525903849505 SPXID065127019154 LBX0347611130077477 `4260608938341 09:01:18
2770594839444671 HU26041625903878262 JNAT-9006876259 LBX0342401130494777 `18992727005453 09:01:18
2770577049310331 HU26041525904059108 LXAT-9014929117 LBX0342401130354654 `8992959931462 09:01:18
W13KA_583545756678915731 HU26041525903870360 JX9113037321 LBX0345101130317974 `8998103014326 09:01:18
260415TSGA389C HU26041525903849505 SPXID065127019154 LBX0347611130077477 `4260608938358 09:01:18
2686762353985048 HU26041625903878269 LXST-0000847049 LBX0342401130500544 `18992727006115 09:01:18
W13KA_583546703978661563 HU26041525904059489 JX9117019624 LBX0345101130358644 `8998103011608 09:01:18
W13KA_583545670714951050 HU26041525903870369 GTL7174524196 LBX0345101130323725 `8888103006882 09:01:18
2770511455131185 HU26041525903849559 LXAT-9014927262 LBX0342401130074645 `18992727006108 09:01:18
W13KA_583546680660232094 HU26041525904059497 JX9116429223 LBX0345101130358658 `CNB1B47 09:01:18
2770596058277048 HU26041625903878288 LXST-0000847188 LBX0342401130497725 `18992727006115 09:01:18
2770573046710039 HU26041525903870635 LXAT-9014928839 LBX0342401130339080 `8992959508985 09:01:18
260415TSNXC0S1 HU26041525903849584 CM33991388499 LBX0347611130083179 `4260608939454 09:01:18
260415UY72A7KC HU26041525904059509 PNF3828215891 LBX0347611130359517 `4260608936132 09:01:18
2686756988190656 HU26041625903878299 LXST-0000847360 LBX0342401130496914 `18992727006108 09:01:18
W13KA_583545919464900321 HU26041525903870802 GTL7179854196 LBX0345101130330889 `8998103002651 09:01:18
2686677508216745 HU26041525903849833 JNAT-9006875398 LBX0342401130076627 `18993189000864 09:01:18
260415UY72A7KC HU26041525904059509 PNF3828215891 LBX0347611130359517 `4260608939348 09:01:18
2686762356856986 HU26041625903878323 JNAT-9006876403 LBX0342401130509115 `8993189381287 09:01:18
2770573468572759 HU26041525903870987 LXAT-9014928747 LBX0342401130333813 `38993189390037 09:01:18
W13KA_583549514094511342 HU26041625903878335 JX9111795539 LBX0345101130510170 `8998103004600 09:01:18
260414S1DD4XNB HU26041525903849836 JT65372932490 LBX0342781130081454 `4580652119214 09:01:18
2686742368137485 HU26041525904059672 LXAT-9014929170 LBX0342401130372010 `8992959508947 09:01:18
2686740107351587 HU26041525903871276 LXAT-9014928894 LBX0342401130352097 `8993189381614 09:01:18
2686741367860117 HU26041525904059787 LXAT-1038680825 LBX0342401130363466 `8992959954058 09:01:18

1. Batch Ingestion