MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
260415U6RRBNWC HU26041525888746107 PNF8120329014 LBX0342781130179574 `4580652117678 09:01:16
W13KA_583551551031117253 HU26041625888581144 GTL7107744766 LBX0345101130591859 `8998103010755 09:01:16
2686696771676653 HU26041525888746216 LXAT-9014927698 LBX0342401130178539 `8998866500555 09:01:16
26041603BVFS77 HU26041625888581174 PNF4315832580 LBX0347611130591877 `4260608938952 09:01:16
2686697170875760 HU26041525888746297 LXAT-9014927861 LBX0342401130176686 `48993189381698 09:01:16
26041603BVFS77 HU26041625888581174 PNF4315832580 LBX0347611130591877 `4260608939454 09:01:16
2686696934754145 HU26041525888746299 LXAT-9014927831 LBX0342401130184120 `8992959953341 09:01:16
2770537234071751 HU26041525888747176 LXAT-9014927839 LBX0342401130191464 `8851111401727 09:01:16
2770539821648164 HU26041525888747177 LXAT-1038677894 LBX0342401130184870 `8993189381287 09:01:16
2686700552987444 HU26041525888747251 LXST-0000846463 LBX0342401130187737 `8993189381287 09:01:16
2770539832557085 HU26041525888747284 LXAT-9014927791 LBX0342401130190642 `8998866502498 09:01:16
2770538813220960 HU26041525888747433 LXST-0000846424 LBX0342401130195663 `48993189272163 09:01:16
2770539036154619 HU26041525888747542 LXAT-9014928056 LBX0342401130204038 `48993189273177 09:01:16
2770539036154619 HU26041525888747543 LXAT-9014928017 LBX0342401130195800 `48993189273177 09:01:16
2686697993054956 HU26041525888747771 LXST-0000846239 LBX0342401130203351 `68993189380091 09:01:16
2770537081732897 HU26041525888747824 LXAT-9014927846 LBX0342401130202535 `18992959951283 09:01:16
W13KA_583541824228918760 HU26041525888747829 JX9117580112 LBX0345101130211107 `8998103002651 09:01:16
W13KA_583541785442813822 HU26041525888747842 JX9114670516 LBX0345101130202564 `CNB1B47 09:01:16
W13KA_583541990984615897 HU26041525888748358 GTL7142024476 LBX0345101130214177 `8888103006882 09:01:16
2686704321852041 HU26041525888748773 LXAT-9014928068 LBX0342401130213634 `18998866500651 09:01:16
W13KA_583542103700309188 HU26041525888748924 GTL7112964116 LBX0345101130220210 `8998103004600 09:01:16
W13KA_583542179336783584 HU26041525888748932 GTL7159454116 LBX0345101130209946 `CNB1B47 09:01:16
W13KA_583542204352529489 HU26041525888748968 GTL7151254126 LBX0345101130215605 `8998103014326 09:01:16
2686706528069984 HU26041525888749318 LXST-0000846502 LBX0342401130223272 `8992959957721 09:01:16
2686704543141740 HU26041525888749356 LXAT-9014928158 LBX0342401130215806 `8992959508978 09:01:16

1. Batch Ingestion