MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583530498401600859 HU26041425888918492 PNF6550867817 LBX0345101129740001 `8998103011349 09:00:37
W13KA_583535343175107686 HU26041525903843237 JX9109740759 LBX0345101129934768 `8998103006130 09:00:37
W13KA_583530333420291129 HU26041425888918495 PNF0388419375 LBX0345101129735256 `8998103004600 09:00:37
W13KA_583529383704233501 HU26041425904017518 JX9102145631 LBX0345101129702858 `8998103100685 09:00:37
W13KA_583535377512301962 HU26041525903843458 JX9102121750 LBX0345101129943322 `8998103018720 09:00:37
W13KA_583530347688985702 HU26041425888918496 JX9103108835 LBX0345101129730745 `CNB1B47 09:00:37
260414RYQ2NCX0 HU26041425904017536 SPXID061970182104 LBX0347611129714253 `8885010239181 09:00:37
2770490205535099 HU26041525903843596 LXAT-9014926284 LBX0342401129939821 `48993189273160 09:00:37
2686605949762819 HU26041425904017768 LXAT-9014924978 LBX0342401129714470 `LZD0000008007293 09:00:37
260414S5YJ20FJ HU26041425888919088 PNF1398793188 LBX0347611129754062 `8885010239204 09:00:37
583522693647991825 HU26041425903814395 JX9109701009 LBX0347611129488001 `4260608938358 09:00:37
2686605949762819 HU26041425904017768 LXAT-9014924978 LBX0342401129714470 `LZD0000008007295 09:00:37
2686649385354862 HU26041525903843636 LXAT-9014926197 LBX0342401129939834 `18998866501214 09:00:37
260414S5YJ20FJ HU26041425888919088 PNF1398793188 LBX0347611129754062 `8885010239211 09:00:37
W13KA_583529511873185177 HU26041425904017930 JX9102725736 LBX0345101129715488 `CNB1B47 09:00:37
2770488692268553 HU26041525903843758 LXAT-9014926138 LBX0342401129950096 `18998866501214 09:00:37
260414S5YJ20FJ HU26041425888919088 PNF1398793188 LBX0347611129754062 `8885010239235 09:00:37
W13KA_583529496585275039 HU26041425904017932 JX9107935334 LBX0345101129721045 `8998103002651 09:00:37
2770488692268553 HU26041525903843759 LXAT-9014926288 LBX0342401129948321 `18998866501214 09:00:37
2770456036704890 HU26041425888919225 LXAT-9014925198 LBX0342401129749558 `18998866500507 09:00:37
2686552581233047 HU26041425903814577 LXAT-8027805620 LBX0342401129492173 `8993189272165 09:00:37
2686610502304792 HU26041425904018147 LXAT-9014925139 LBX0342401129713923 `8998866632096 09:00:37
2770490609557085 HU26041525903843917 LXAT-9014926401 LBX0342401129954601 `8998866502498 09:00:37
2686616190540769 HU26041425888919254 JNAT-9006875066 LBX0342401129754277 `18992959956028 09:00:37
W13KA_583529721477498793 HU26041425904018293 PNF7935147166 LBX0345101129718598 `8998103017389 09:00:37

1. Batch Ingestion