MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
2686539791672103 HU26041425887198903 LXAT-1038668667 LBX0342401129358567 `8997028301382 09:00:35
2686543550456939 HU26041425887198904 LXAT-9014923720 LBX0342401129363229 `8992959508923 09:00:35
2686541780556021 HU26041425887198905 LXAT-1038668444 LBX0342401129355639 `8998866502481 09:00:35
2770379430060355 HU26041425887199185 JNAT-9006874482 LBX0342401129371466 `8806097419396 09:00:35
2686544327072268 HU26041425887199243 JNAT-9006874573 LBX0342401129368825 `8806097500650 09:00:35
2686548721367157 HU26041425887199874 LXAT-1038668911 LBX0342401129405251 `8998866500500 09:00:35
2770378836760355 HU26041425887397985 JNAT-9006874531 LBX0342401129367666 `FFMID1023611960 09:00:35
2686544567352033 HU26041425887398424 LXAT-9014923826 LBX0342401129388968 `28993189700747 09:00:35
2686549323237222 HU26041425887398693 LXST-0000845244 LBX0342401129394961 `28992727006495 09:00:35
2686548143842396 HU26041425887398820 JNEB-1026763920 LBX0342781129397807 `4570177945115 09:00:35
2770378895114969 HU26041425887398951 LXAT-9014923790 LBX0342401129397888 `38993189389932 09:00:35
2686550967219136 HU26041425887399547 LXST-0000845285 LBX0342401129437569 `8992959953181 09:00:35
2686550989365961 HU26041425887399696 JNAT-9006874577 LBX0342401129454537 `8998866500654 09:00:35
2770388818958401 HU26041425887399798 LXAT-9014923936 LBX0342401129460515 `28993189700747 09:00:35
2686540396084564 HU26041425887598943 LXST-0000845505 LBX0342401129375499 `8992959957769 09:00:35
2686540396084564 HU26041425887598943 LXST-0000845505 LBX0342401129375499 `FFMID1021553008 09:00:35
2770379626072268 HU26041425887598980 JNAT-9006874388 LBX0342401129374634 `8806097500650 09:00:35
2686549358909207 HU26041425887599961 LXAT-9014923960 LBX0342401129398848 `38993189389932 09:00:35
260414Q8AG1KPS HU26041425887996142 JT50900821690 LBX0342781129355826 `4580652117678 09:00:35
2770381046128364 HU26041425887996764 LXAT-9014923697 LBX0342401129392889 `28992727006495 09:00:35
2770380298179770 HU26041425887996834 LXAT-9014923915 LBX0342401129395774 `8998866500500 09:00:35
2770380298179770 HU26041425887996834 LXAT-9014923915 LBX0342401129395774 `8998866502474 09:00:35
2770378895114969 HU26041425887997272 LXAT-9014923734 LBX0342401129405453 `38993189389932 09:00:35
2686548920414969 HU26041425887997286 LXAT-9014923928 LBX0342401129409458 `38993189390075 09:00:35
2770380093093355 HU26041425887997358 JNAT-9006874488 LBX0342401129409539 `18993189384063 09:00:35

1. Batch Ingestion