MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583532741759632488 HU26041425888537345 PNF3219829089 LBX0345101129817099 `8998103017389 09:00:35
W13KA_583532741759632488 HU26041425888537345 PNF3219829089 LBX0345101129817099 `8998103100685 09:00:35
W13KA_583532771784164918 HU26041425888537359 PNF2027220426 LBX0345101129804931 `8998103006130 09:00:35
W13KA_583533091166258192 HU26041425888537751 PNF1459632884 LBX0345101129823126 `8998103017389 09:00:35
W13KA_583532981947369287 HU26041425888537755 PNF3310834892 LBX0345101129821147 `8998103010755 09:00:35
W13KA_583533093791368617 HU26041425888537760 PNF4839527201 LBX0345101129825092 `8998103010755 09:00:35
2770473266643996 HU26041425888538050 JNAT-9006875092 LBX0342401129818446 `4895018239704 09:00:35
2770471888780389 HU26041425888538120 LXAT-9014925886 LBX0342401129823336 `4895018234495 09:00:35
2686552198363628 HU26041425888514261 LXAT-9014923847 LBX0342401129491126 `8993189700651 09:00:35
2770471495680389 HU26041425888538151 LXAT-9014925789 LBX0342401129813921 `4895018234495 09:00:35
2770390056404213 HU26041425888514365 LXAT-9014924150 LBX0342401129491355 `8992959508923 09:00:35
W13KA_583533198953580108 HU26041425888538153 PNF7814215623 LBX0345101129814713 `8998103010755 09:00:35
2770390056404213 HU26041425888514365 LXAT-9014924150 LBX0342401129491355 `8992959954058 09:00:35
W13KA_583533279566333317 HU26041425888538159 PNF5125297819 LBX0345101129816755 `8998103010755 09:00:35
2686558912529159 HU26041425888514576 LXAT-9014924151 LBX0342401129492552 `8998866500586 09:00:35
W13KA_583533238139193100 HU26041425888538162 PNF2102610696 LBX0345101129821403 `8998103014326 09:00:35
2686559712069460 HU26041425888514608 JNAT-9006874399 LBX0342401129492572 `38993189390037 09:00:35
2686636777759961 HU26041425888538253 LXAT-9014925891 LBX0342401129820521 `4895018234495 09:00:35
2686560504514351 HU26041425888514648 LXAT-9014924075 LBX0342401129500017 `8851111401093 09:00:35
2770477032059961 HU26041425888538277 LXAT-9014925892 LBX0342401129826240 `4895018234495 09:00:35
2686639506559961 HU26041425888538293 LXAT-9014925967 LBX0342401129822422 `4895018234495 09:00:35
2770393638132818 HU26041425888514710 LXAT-9014924205 LBX0342401129493432 `8998866500609 09:00:35
260414SGS8K229 HU26041425888538300 PNF3876475630 LBX0342781129818571 `4580652118996 09:00:35
2686639304643246 HU26041425888538314 LXST-0000846060 LBX0342401129822431 `FFMID1023130319 09:00:35
2686637175635347 HU26041425888538364 LXAT-9014926012 LBX0342401129827171 `4895018234495 09:00:35

1. Batch Ingestion