MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583509119882594154 HU26041325887971424 PNF3403627432 MCL 2026-04-13 08:08:14 08:58:15
W13KA_583509069583975534 HU26041325887971422 PNF4082371080 MCL 2026-04-13 08:08:13 08:58:15
W13KA_583509134583564191 HU26041325887971421 PNF3263873829 MCL 2026-04-13 08:08:09 08:58:15
W13KA_583509585288070255 HU26041325887374449 PNF4796840443 MCL 2026-04-13 09:08:22 08:58:15
W13KA_583492121446483630 HU26041125886951081 JX7815566599 MCL 2026-04-11 23:23:29 08:58:15
W13KA_583509556340426217 HU26041325887374432 PNF5292312650 MCL 2026-04-13 09:07:17 08:58:15
W13KA_583491585404798268 HU26041125886950146 JX7822330999 MCL 2026-04-11 22:37:28 08:58:15
W13KA_583491343849981506 HU26041125886949834 JX7821045792 MCL 2026-04-11 22:23:13 08:58:15
W13KA_583509423704343669 HU26041325887374185 PNF2384320586 MCL 2026-04-13 08:53:20 08:58:15
W13KA_583490243549431758 HU26041125886948120 JX7823658380 MCL 2026-04-11 21:07:31 08:58:15
W13KA_583509486919320706 HU26041325887374184 PNF1077031616 MCL 2026-04-13 08:53:16 08:58:15
W13KA_583490163922208381 HU26041125886947876 JX7818357289 MCL 2026-04-11 20:53:16 08:58:15
W13KA_583509519852209771 HU26041325887374182 PNF5662020660 MCL 2026-04-13 08:53:09 08:58:15
W13KA_583489214400792522 HU26041125886946492 JX7821335986 MCL 2026-04-11 19:38:19 08:58:15
W13KA_583509385890465127 HU26041325887373942 PNF3929032740 MCL 2026-04-13 08:38:48 08:58:15
W13KA_583488794919798555 HU26041125886945885 JX7821989683 MCL 2026-04-11 19:08:43 08:58:15
W13KA_583509314224424191 HU26041325887373929 PNF6471835060 MCL 2026-04-13 08:38:16 08:58:15
W13KA_583509193343469441 HU26041325887373696 PNF9271360354 MCL 2026-04-13 08:23:23 08:58:15
W13KA_583488624169944889 HU26041125886945580 JX7822688888 MCL 2026-04-11 18:53:47 08:58:15
W13KA_583509280351093962 HU26041325887373694 PNF4953256227 MCL 2026-04-13 08:23:20 08:58:15
W13KA_583488441211388988 HU26041125886945310 GTL7111501986 MCL 2026-04-11 18:38:22 08:58:15
W13KA_583509011174229986 HU26041325887373325 PNF4693387488 MCL 2026-04-13 07:53:20 08:58:15
W13KA_583508990814488514 HU26041325887373324 PNF0531338383 MCL 2026-04-13 07:53:09 08:58:15
W13KA_583488162597995959 HU26041125886944690 JX7816432087 MCL 2026-04-11 18:08:39 08:58:15
W13KA_583508771807921907 HU26041325887373125 PNF6858621717 MCL 2026-04-13 07:23:15 08:58:15

1. Batch Ingestion