MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583494570663643061 HU26041225886954411 PNF0277207788 MCL 2026-04-12 06:38:17 08:58:15
W13KA_583494477364823663 HU26041225886954352 PNF0070363669 MCL 2026-04-12 06:23:09 08:58:15
W13KA_583494454817294016 HU26041225886954323 PNF7282401215 MCL 2026-04-12 06:08:14 08:58:15
W13KA_583494353618044486 HU26041225886954245 PNF4294848573 MCL 2026-04-12 05:38:08 08:58:15
W13KA_583494256434120196 HU26041225886954167 PNF4428134281 MCL 2026-04-12 05:08:12 08:58:15
W13KA_583494143383864553 HU26041225886954025 PNF7981706371 MCL 2026-04-12 04:23:15 08:58:15
W13KA_583494170707461304 HU26041225886954023 PNF9591524738 MCL 2026-04-12 04:23:10 08:58:15
W13KA_583494106036602319 HU26041225886953981 PNF5746814883 MCL 2026-04-12 04:08:17 08:58:15
W13KA_583494099603129468 HU26041225886953980 PNF1120621273 MCL 2026-04-12 04:08:17 08:58:15
W13KA_583494003245483936 HU26041225886953859 PNF6020441569 MCL 2026-04-12 03:38:12 08:58:15
W13KA_583493897438790674 HU26041225886953717 PNF3494037279 MCL 2026-04-12 03:08:19 08:58:15
W13KA_583493895661979212 HU26041225886953716 PNF9592455058 MCL 2026-04-12 03:08:19 08:58:15
W13KA_583493855413634704 HU26041225886953633 PNF1353429059 MCL 2026-04-12 02:53:13 08:58:15
W13KA_583493869513966937 HU26041225886953632 PNF7218665909 MCL 2026-04-12 02:53:13 08:58:15
W13KA_583493691769390132 HU26041225886953388 JX7831220604 MCL 2026-04-12 02:23:18 08:58:15
W13KA_583493561264145445 HU26041225886953118 JX7826320101 MCL 2026-04-12 01:53:15 08:58:15
W13KA_583505998425523632 HU26041225887967427 PNF5802115049 MCL 2026-04-12 23:08:24 08:58:15
W13KA_583505921432323849 HU26041225887967122 PNF3270830944 MCL 2026-04-12 22:53:07 08:58:15
W13KA_583505885051979394 HU26041225887967112 PNF9176262218 MCL 2026-04-12 22:52:17 08:58:15
W13KA_583505260361909631 HU26041225887966143 PNF5684865826 MCL 2026-04-12 22:08:25 08:58:15
W13KA_583504999687619648 HU26041225887965801 PNF7003982307 MCL 2026-04-12 21:53:14 08:58:15
W13KA_583504236600722871 HU26041225887964913 PNF5917095977 MCL 2026-04-12 21:08:15 08:58:15
W13KA_583503385929222066 HU26041225887963666 PNF7639926082 MCL 2026-04-12 19:53:11 08:58:15
W13KA_583503364804020197 HU26041225887963664 PNF1239718762 MCL 2026-04-12 19:53:10 08:58:15
W13KA_583502991413315014 HU26041225887963141 PNF8259880430 MCL 2026-04-12 19:23:17 08:58:15

1. Batch Ingestion