MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583497942933341778 HU26041225887357347 PNF4264457561 MCL 2026-04-12 12:38:19 08:58:14
W13KA_583503166206936432 HU26041225887565802 PNF7910901252 MCL 2026-04-12 19:38:22 08:58:14
W13KA_583482932881032250 HU26041125887132651 JX7821593845 MCL 2026-04-11 11:09:01 08:58:14
W13KA_583483044447618506 HU26041125902845326 JX7817375245 MCL 2026-04-11 11:23:18 08:58:14
W13KA_583483190711191316 HU26041125902645787 JX7819641054 MCL 2026-04-11 11:38:18 08:58:14
W13KA_583497985715570112 HU26041225887357342 PNF2543409359 MCL 2026-04-12 12:38:12 08:58:14
W13KA_583502814586832504 HU26041225887565287 PNF0238890821 MCL 2026-04-12 19:08:36 08:58:14
W13KA_583482830678099214 HU26041125887132643 GTL7145212086 MCL 2026-04-11 11:08:48 08:58:14
W13KA_583482978291451049 HU26041125902645404 JX7817869746 MCL 2026-04-11 11:23:22 08:58:14
W13KA_583482894556169299 HU26041125902844918 JX7823713146 MCL 2026-04-11 11:08:36 08:58:14
W13KA_583497724771730626 HU26041225887357056 PNF9370319002 MCL 2026-04-12 12:23:21 08:58:14
W13KA_583502426687112530 HU26041225887564880 PNF0912509553 MCL 2026-04-12 18:38:27 08:58:14
W13KA_583482884930700407 HU26041125887132641 JX7815888442 MCL 2026-04-11 11:08:43 08:58:14
W13KA_583483106179908722 HU26041125902645401 GTL7197181756 MCL 2026-04-11 11:23:18 08:58:14
W13KA_583497349861574256 HU26041225887356515 PNF2960667672 MCL 2026-04-12 11:53:19 08:58:14
W13KA_583502282602284553 HU26041225887564663 PNF6989416624 MCL 2026-04-12 18:23:15 08:58:14
W13KA_583480575735137370 HU26041125887131906 GTL7164622066 MCL 2026-04-11 10:38:17 08:58:14
W13KA_583483082662315532 HU26041125902645398 JX7824080754 MCL 2026-04-11 11:23:16 08:58:14
W13KA_583497397980268386 HU26041225887356512 PNF9402049729 MCL 2026-04-12 11:53:16 08:58:14
W13KA_583502183438255726 HU26041225887564648 PNF4396810503 MCL 2026-04-12 18:22:27 08:58:14
W13KA_583482506826187801 HU26041125887131904 JX7815939633 MCL 2026-04-11 10:38:13 08:58:14
W13KA_583482291613435064 HU26041125902643891 JX7821435935 MCL 2026-04-11 10:23:28 08:58:14
W13KA_583497159515539188 HU26041225887356226 PNF2649762335 MCL 2026-04-12 11:38:17 08:58:14
W13KA_583502141185033753 HU26041225887564435 PNF4403137063 MCL 2026-04-12 18:07:48 08:58:14
W13KA_583482353351820380 HU26041125887131562 JX7819116437 MCL 2026-04-11 10:23:25 08:58:14

1. Batch Ingestion