MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583556778391406413 HU26041625888593695 JX9120411306 LBX0345101130751203 `8888103006882 09:04:47
W13KA_583556788541360089 HU26041625888593715 JX9121771107 LBX0345101130749261 `8998103004600 09:04:47
W13KA_583556815606547738 HU26041625888593722 JX9124232700 LBX0345101130740797 `8998103010755 09:04:47
W13KA_583556828622849311 HU26041625888593772 GTL7129245056 LBX0345101130744668 `5000101845208 09:04:47
W13KA_583557247828526325 HU26041625888594524 JX9126954502 LBX0345101130762783 `8998103018720 09:04:47
W13KA_583557340323481342 HU26041625888594966 JX9122714506 LBX0345101130765901 `8998103018706 09:04:47
W13KA_583557449426371713 HU26041625888594967 JX9121754209 LBX0345101130769784 `8998103017389 09:04:47
W13KA_583557350121440967 HU26041625888594969 JX9126304204 LBX0345101130772432 `8998103017174 09:04:47
W13KA_583557563373094234 HU26041625888595421 PNF1613666538 LBX0345101130773756 `8998103005768 09:04:47
W13KA_583557534679335982 HU26041625888595423 PNF0082385444 LBX0345101130787046 `8998103005768 09:04:47
W13KA_583557610652862090 HU26041625888595442 PNF7629820714 LBX0345101130783206 `8888103006882 09:04:47
W13KA_583557785182635776 HU26041625888595748 PNF6632431476 LBX0345101130783416 `8998103010755 09:04:47
W13KA_583557732835362333 HU26041625888595749 PNF3480760031 LBX0345101130788044 `8888103006882 09:04:47
W13KA_583557806506804260 HU26041625888595751 PNF9583415580 LBX0345101130781487 `CNB1B47 09:04:47
W13KA_583557785258984802 HU26041625888595753 PNF6580772588 LBX0345101130783418 `8998103010755 09:04:47
W13KA_583558037298907015 HU26041625888596148 PNF1616880304 LBX0345101130785573 `8888103006882 09:04:47
W13KA_583558158530348775 HU26041625888596552 PNF6358764733 LBX0345101130793183 `CNB1B47 09:04:47
W13KA_583558128524690711 HU26041625888596553 PNF6209836848 LBX0345101130783777 `8888103006882 09:04:47
W13KA_583549834887333421 HU26041625888596556 PNF5240902313 LBX0345101130780841 `8998103018720 09:04:47
W13KA_583558002760189866 HU26041625888596557 PNF5279251988 LBX0345101130780844 `8888103006882 09:04:47
W13KA_583558148757030610 HU26041625888596560 PNF9180339382 LBX0345101130783782 `8998103017174 09:04:47
W13KA_583558168419469168 HU26041625888596561 PNF8107675004 LBX0345101130789372 `8998103014326 09:04:47
W13KA_583558012954576022 HU26041625888596563 PNF5299265494 LBX0345101130780846 `8888103006882 09:04:47
W13KA_583558205151413602 HU26041625888596926 PNF7555873390 LBX0345101130787909 `8998103018720 09:04:47
W13KA_583558316017682045 HU26041625888596962 PNF5584108189 LBX0345101130796170 `8998103017389 09:04:47

1. Batch Ingestion