MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
2686752390084227 HU26041625904064272 LXAT-9014929872 LBX0342401130460513 `18993189000857 09:01:19
260415U0Q76DTB HU26041525904043547 260415U0Q76DTB LBX0347611130161650 `8885010239273 09:01:19
W13KA_583551353849022185 HU26041625903881123 JX9118333658 LBX0345101130590583 `8888103006882 09:01:19
2770592034780057 HU26041625903877118 LXST-0000846824 LBX0342401130469150 `18992727007327 09:01:19
W13KA_583540791079961896 HU26041525904043781 GTL7161504416 LBX0345101130162817 `8998103005768 09:01:19
W13KA_583541677516752242 HU26041525903859530 JX9119609902 LBX0345101130196424 `8998103010755 09:01:19
2770593608337083 HU26041625904064331 LXAT-9014930010 LBX0342401130462579 `8806097330998 09:01:19
2770609460652180 HU26041625903881147 LXAT-9014931254 LBX0342401130594521 `18998866500507 09:01:19
2770592034780057 HU26041625903877118 LXST-0000846824 LBX0342401130469150 `FFMID1023196566 09:01:19
2770540214921378 HU26041525903859622 LXAT-9014927869 LBX0342401130199198 `8992959931141 09:01:19
W13KA_583540804453500813 HU26041525904043782 GTL7113564046 LBX0345101130170170 `8998103018423 09:01:19
2770590871412601 HU26041625904064332 LXST-0000846823 LBX0342401130462586 `18992727006115 09:01:19
2770589490284537 HU26041625903877141 LXST-0000846726 LBX0342401130459792 `18992727006115 09:01:19
2686779349889457 HU26041625903881215 LXAT-9014931211 LBX0342401130588674 `28993189700747 09:01:19
W13KA_583540821576352889 HU26041525904043806 JX9118532800 LBX0345101130171057 `8998103004600 09:01:19
2770537882388892 HU26041525903859654 LXAT-1038678251 LBX0342401130195616 `8993189381287 09:01:19
2770590871412601 HU26041625904064332 LXST-0000846823 LBX0342401130462586 `FFMID1023196566 09:01:19
2770589490284537 HU26041625903877141 LXST-0000846726 LBX0342401130459792 `FFMID1023196566 09:01:19
2770610055430428 HU26041625903881216 LXAT-9014931028 LBX0342401130601032 `18992727010099 09:01:19
583541916685534315 HU26041525903859841 TKP8028373132 LBX0347611130196804 `4260608939454 09:01:19
W13KA_583540856134272723 HU26041525904044357 JX9119482901 LBX0345101130166840 `CNB1B47 09:01:19
2686756725644442 HU26041625904064394 LXAT-9014929779 LBX0342401130459717 `18992727006481 09:01:19
2686754188364043 HU26041625903877173 LXST-0000846826 LBX0342401130464731 `18992727006108 09:01:19
2686778137684135 HU26041625903881218 LXAT-9014931123 LBX0342401130596374 `18992727006115 09:01:19
2686756725644442 HU26041625904064394 LXAT-9014929779 LBX0342401130459717 `FFMID1023196566 09:01:19

1. Batch Ingestion