MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
2770592623384227 HU26041625904064229 LXAT-9014929776 LBX0342401130463236 `18992727005415 09:01:19
2770592026232798 HU26041625903876915 LXAT-9014930003 LBX0342401130451906 `FFMID1023196566 09:01:19
2770537835149036 HU26041525903859093 LXST-0000846331 LBX0342401130184484 `18998866500675 09:01:19
2770611663499414 HU26041625903881010 LXAT-9014931160 LBX0342401130587554 `28993189700747 09:01:19
583540630855517548 HU26041525904043094 JX9101749995 LBX0347611130159398 `4589446773038 09:01:19
2770592623384227 HU26041625904064229 LXAT-9014929776 LBX0342401130463236 `FFMID1023196566 09:01:19
2686752388984227 HU26041625903876959 LXAT-9014930006 LBX0342401130466093 `18992727005415 09:01:19
2770613201599414 HU26041625903881062 LXAT-9014930893 LBX0342401130583919 `28993189700747 09:01:19
2686695991604244 HU26041525903859225 LXAT-9014927959 LBX0342401130189254 `48993189273177 09:01:19
W13KA_583540621623198893 HU26041525904043243 JX9105519198 LBX0345101130163384 `CNB1B47 09:01:19
2686755157284227 HU26041625904064246 LXAT-9014929867 LBX0342401130458609 `18993189000857 09:01:19
2686752388984227 HU26041625903876959 LXAT-9014930006 LBX0342401130466093 `FFMID1023196566 09:01:19
2686775190272760 HU26041625903881065 LXAT-9014931162 LBX0342401130593357 `18992727005453 09:01:19
260415U87BWM79 HU26041525903859285 JT11002129994 LBX0342781130186563 `4580652117678 09:01:19
W13KA_583548903994001006 HU26041625903876973 GTL7135074246 LBX0345101130461371 `8998103018720 09:01:19
W13KA_583540563852821565 HU26041525904043248 JX9109129091 LBX0345101130165158 `8998103005997 09:01:19
W13KA_583548877258261902 HU26041625904064250 GTL7130184246 LBX0345101130467103 `8888103006882 09:01:19
W13KA_583551296252118685 HU26041625903881120 JX9111463454 LBX0345101130595203 `8998103100685 09:01:19
W13KA_583541670871008364 HU26041525903859529 JX9111059207 LBX0345101130186911 `8998103011608 09:01:19
2686759105846722 HU26041625903877008 LXAT-9014930050 LBX0342401130467206 `18992727005378 09:01:19
260415U0Q76DTB HU26041525904043547 260415U0Q76DTB LBX0347611130161650 `8885010239068 09:01:19
2686752390084227 HU26041625904064271 LXAT-9014929649 LBX0342401130455828 `18993189000857 09:01:19
W13KA_583551325653272104 HU26041625903881121 JX9114093752 LBX0345101130593447 `8998103017389 09:01:19
2770592428056891 HU26041625903877033 LXST-0000846587 LBX0342401130461521 `18992727006108 09:01:19
W13KA_583541670871008364 HU26041525903859529 JX9111059207 LBX0345101130186911 `8998103014326 09:01:19

1. Batch Ingestion