MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
2770446479914436 HU26041425904616088 LXST-0000845815 LBX0342401129728405 `28992727007324 09:00:39
W13KA_583530119630783792 HU26041425904616188 JX9102357038 LBX0345101129718960 `8998103010755 09:00:39
W13KA_583530098719885064 HU26041425904616189 JX9108357037 LBX0345101129723715 `8998103011608 09:00:39
W13KA_583530098719885064 HU26041425904616189 JX9108357037 LBX0345101129723715 `8998103011875 09:00:39
W13KA_583530098719885064 HU26041425904616189 JX9108357037 LBX0345101129723715 `8998103018720 09:00:39
W13KA_583530197259552295 HU26041425904616617 JX9103748730 LBX0345101129723910 `8998103018720 09:00:39
260414S4HCSHBE HU26041425904616913 PNF9803202377 LBX0347611129726911 `8885010239181 09:00:39
260414S4HCSHBE HU26041425904616913 PNF9803202377 LBX0347611129726911 `8885010239198 09:00:39
W13KA_583530338088617676 HU26041425904616986 PNF5917053182 LBX0345101129728851 `8998103017389 09:00:39
W13KA_583530445513197277 HU26041425904616996 GTL7121364006 LBX0345101129737181 `8998103100685 09:00:39
W13KA_583530438795298138 HU26041425904617001 JX9100098238 LBX0345101129733504 `CNB1B47 09:00:39
260414S4PC02C9 HU26041425904617002 PNF2098381742 LBX0347611129725972 `8885010239273 09:00:39
W13KA_583530502922405274 HU26041425904617325 JX9107728038 LBX0345101129746334 `8998103010755 09:00:39
W13KA_583530602783475096 HU26041425904617337 PNF5354100729 LBX0345101129738720 `8998103011868 09:00:39
W13KA_583530608676472449 HU26041425904617341 JX9102329732 LBX0345101129735819 `8998103004600 09:00:39
2770457212544353 HU26041425904617425 JNAT-9006875257 LBX0342401129740737 `18993189000857 09:00:39
2770455673616115 HU26041425904617533 LXAT-9014925505 LBX0342401129754028 `38993189329556 09:00:39
W13KA_583530769845684162 HU26041425904617718 JX9109569435 LBX0345101129758166 `8998103010755 09:00:39
2686616192802326 HU26041425904617733 JNAT-9006875209 LBX0342401129757204 `8993189273162 09:00:39
W13KA_583531024904390040 HU26041425904618110 JX9101170042 LBX0345101129758559 `8888103006844 09:00:39
W13KA_583530855163725582 HU26041425904618112 PNF8754586262 LBX0345101129753760 `8998103017389 09:00:39
W13KA_583531020732565249 HU26041425904618503 JX9102800642 LBX0345101129763534 `CNB1B33 09:00:39
W13KA_583531034774242992 HU26041425904618505 PNF4514006180 LBX0345101129768152 `8998103002651 09:00:39
W13KA_583531139222570090 HU26041425904618509 PNF0988003073 LBX0345101129757945 `8998103005768 09:00:39
W13KA_583530998040659161 HU26041425904618512 JX9108640942 LBX0345101129770049 `9300615038254 09:00:39

1. Batch Ingestion