MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583537103579023352 HU26041525888546211 JX9105641763 LBX0345101130038053 `8998103005997 09:00:36
2770503832946157 HU26041525888546264 LXAT-9014926861 LBX0342401130026909 `18998866500507 09:00:36
W13KA_583527934400365878 HU26041425888714608 JX9109715323 LBX0345101129658518 `8998103018720 09:00:36
W13KA_583536453682956006 HU26041525888733377 JX9100204853 LBX0345101130016438 `8998103010755 09:00:36
2770505803020644 HU26041525888546455 LXAT-9014926823 LBX0342401130040105 `4895018234495 09:00:36
260414RS30AE5F HU26041425888714820 `004593043606 LBX0347611129663609 `4260608937856 09:00:36
W13KA_583536594910938645 HU26041525888733546 JX9108885351 LBX0345101130012922 `8998103017389 09:00:36
W13KA_583528237637862553 HU26041425888715130 JX9106257827 LBX0345101129674019 `8888103006882 09:00:36
W13KA_583537194673865922 HU26041525888546456 JX9102493162 LBX0345101130033656 `8998103004600 09:00:36
2686660919101599 HU26041525888733565 LXAT-9014926633 LBX0342401130012950 `18992727010105 09:00:36
2686664547820644 HU26041525888546485 LXAT-9014926699 LBX0342401130032774 `4895018234495 09:00:36
2770437804392442 HU26041425888715270 LXAT-9014924745 LBX0342401129678022 `38993189390037 09:00:36
2770498833020969 HU26041525888733675 LXAT-9014926583 LBX0342401130021781 `18992727006108 09:00:36
2770504062538473 HU26041525888546511 LXST-0000846216 LBX0342401130035631 `8993189700750 09:00:36
2686601508492442 HU26041425888715319 LXAT-9014924865 LBX0342401129673231 `38993189389932 09:00:36
2770499032473525 HU26041525888733676 LXAT-9014926491 LBX0342401130028157 `18998866500651 09:00:36
260415TKB4N6F5 HU26041525888546515 SPXID068973771884 LBX0347611130041225 `4260608939454 09:00:36
2770433485074594 HU26041425888715379 LXAT-9014924866 LBX0342401129674272 `8998866500500 09:00:36
2770500094292442 HU26041525888546528 LXAT-9014926761 LBX0342401130033830 `8993189272479 09:00:36
2770498632472109 HU26041525888733756 LXAT-9014926494 LBX0342401130029286 `4895018234495 09:00:36
W13KA_583528404120536436 HU26041425888715509 GTL7130753596 LBX0345101129677271 `8998103010755 09:00:36
2686659177324004 HU26041525888733845 LXAT-9014926584 LBX0342401130032247 `38993189389932 09:00:36
2770504658916200 HU26041525888546576 JNAT-9006875562 LBX0342401130034833 `8992959508923 09:00:36
W13KA_583528328449983873 HU26041425888715523 JX9104078822 LBX0345101129668872 `8888103006882 09:00:36
W13KA_583537384201815181 HU26041525888546773 JX9102627367 LBX0345101130039732 `8998103002651 09:00:36

1. Batch Ingestion