MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
2686664769144533 HU26041525888735213 LXAT-9014926925 LBX0342401130049639 `8998866502474 09:00:36
2686607546191815 HU26041425888718901 LXAT-9014925208 LBX0342401129721169 `FFMID1014443605 09:00:36
W13KA_583537447223789434 HU26041525888735343 JX9104408069 LBX0345101130049830 `CNB1B47 09:00:36
260414S1ECP9EC HU26041425888719146 PNF4724162090 LBX0347611129721422 `8885010230546 09:00:36
2686666995756740 HU26041525888735388 LXAT-9014926772 LBX0342401130049903 `8998866502481 09:00:36
260414S1ECP9EC HU26041425888719146 PNF4724162090 LBX0347611129721422 `8885010239174 09:00:36
2770502898030653 HU26041525888735540 JNAT-9006875474 LBX0342401130060300 `8998866500555 09:00:36
260414S1ECP9EC HU26041425888719146 PNF4724162090 LBX0347611129721422 `8885010239211 09:00:36
W13KA_583537600369428301 HU26041525888735728 JX9103062475 LBX0345101130069016 `8998103017389 09:00:36
2686511947316221 HU26041425888719164 JNAT-9006875157 LBX0342401129723374 `8992959953310 09:00:36
W13KA_583537606891898757 HU26041525888735731 JX9106002573 LBX0345101130057567 `8998103018423 09:00:36
2686511947316221 HU26041425888719164 JNAT-9006875157 LBX0342401129723374 `FFMID1023965800 09:00:36
W13KA_583537692540962295 HU26041525888735732 JX9102163377 LBX0345101130063245 `8998103004600 09:00:36
W13KA_583529829941544785 HU26041425888719454 PNF4993390229 LBX0345101129730184 `8888103006882 09:00:36
W13KA_583529783083041797 HU26041425888719457 JX9103826037 LBX0345101129724423 `8998103017389 09:00:36
2686669916118592 HU26041525888735772 LXAT-9014927112 LBX0342401130057599 `8992959953303 09:00:36
W13KA_583529762727822807 HU26041425888719460 GTL7182143996 LBX0345101129730185 `8888103006882 09:00:36
2686669380656154 HU26041525888735902 LXAT-9014926843 LBX0342401130063390 `18993189000864 09:00:36
W13KA_583529904942711934 HU26041425888719469 JX9104117630 LBX0345101129724425 `8998103005768 09:00:36
2770387666181052 HU26041425888900122 LXAT-9014924060 LBX0342401129464643 `68993189381678 09:00:36
260414S22TUS1T HU26041425888719474 PNF2725046194 LBX0347611129720657 `8885010239167 09:00:36
583522555039352777 HU26041425888900156 JX8002593076 LBX0347611129470507 `4260608936132 09:00:36
260414S22TUS1T HU26041425888719474 PNF2725046194 LBX0347611129720657 `8885010239174 09:00:36
583522555039352777 HU26041425888900156 JX8002593076 LBX0347611129470507 `4260608939331 09:00:36
260414S2K4G86Y HU26041425888719597 PNF0867991442 LBX0342781129730243 `4570177945078 09:00:36

1. Batch Ingestion