MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583510018238285770 HU26041325902689211 PNF5533258670 MCL 2026-04-13 09:53:24 08:58:15
W13KA_260411HQTR21U9 HU26041125887345889 11003619132946 MCL 2026-04-11 20:38:30 08:58:15
W13KA_583509589511669619 HU26041325887574992 PNF5407783191 MCL 2026-04-13 09:08:13 08:58:15
W13KA_583491887937979488 HU26041125887549505 JX7821131296 MCL 2026-04-11 23:08:35 08:58:15
W13KA_583510045102867738 HU26041325887973463 PNF6119366806 MCL 2026-04-13 09:53:26 08:58:15
W13KA_583489757282862315 HU26041125887345606 JX7818601897 MCL 2026-04-11 20:22:23 08:58:15
W13KA_583491806756045912 HU26041125887549155 JX7823626391 MCL 2026-04-11 22:53:08 08:58:15
W13KA_583509558903276911 HU26041325887574747 PNF4320253973 MCL 2026-04-13 08:53:16 08:58:15
W13KA_583510117375116732 HU26041325887973461 PNF0956345413 MCL 2026-04-13 09:53:22 08:58:15
W13KA_583488720051209746 HU26041125887344193 JX7818789681 MCL 2026-04-11 19:07:30 08:58:15
W13KA_583491317435041063 HU26041125887548501 JX7820225191 MCL 2026-04-11 22:23:12 08:58:15
W13KA_583509255779682271 HU26041325887574256 PNF6021883343 MCL 2026-04-13 08:23:20 08:58:15
W13KA_583510018708768532 HU26041325887375465 PNF6715050378 MCL 2026-04-13 09:53:31 08:58:15
W13KA_583488516702176626 HU26041125887343634 JX7824353786 MCL 2026-04-11 18:38:12 08:58:15
W13KA_583491212876023585 HU26041125887548201 JX7816024699 MCL 2026-04-11 22:08:11 08:58:15
W13KA_583509134349272527 HU26041325887574060 PNF9162093391 MCL 2026-04-13 08:08:13 08:58:15
W13KA_583509984230147507 HU26041325887375463 PNF7732072021 MCL 2026-04-13 09:53:24 08:58:15
W13KA_583487633708713381 HU26041125887341856 JX7823790386 MCL 2026-04-11 17:23:48 08:58:15
W13KA_583490238935369364 HU26041125887546611 JX7816238880 MCL 2026-04-11 20:53:13 08:58:15
W13KA_583509155023717385 HU26041325887574059 PNF3572166171 MCL 2026-04-13 08:08:10 08:58:15
W13KA_583510062787233117 HU26041325887375457 PNF5571635360 MCL 2026-04-13 09:53:10 08:58:15
W13KA_583487490070054003 HU26041125887341836 JX7815430781 MCL 2026-04-11 17:23:31 08:58:15
W13KA_583489782418212580 HU26041125887546328 JX7816897580 MCL 2026-04-11 20:38:08 08:58:15
W13KA_583509032319092097 HU26041325887573905 PNF1996689714 MCL 2026-04-13 07:53:09 08:58:15
W13KA_583510090070918687 HU26041325887176543 PNF2966411115 MCL 2026-04-13 09:53:10 08:58:15

1. Batch Ingestion