MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583509697377698831 HU26041325903272775 PNF6903062948 MCL 2026-04-13 09:23:32 08:58:15
W13KA_583508209006446136 HU26041325887573119 PNF4362286929 MCL 2026-04-13 04:38:14 08:58:15
W13KA_583485249215628672 HU26041125887536885 JX7821252465 MCL 2026-04-11 14:08:27 08:58:15
W13KA_583483173888624121 HU26041125887331826 JX7815180359 MCL 2026-04-11 11:23:15 08:58:15
W13KA_583509704155956828 HU26041325903272768 PNF9916149001 MCL 2026-04-13 09:23:17 08:58:15
W13KA_583484853092255563 HU26041125887536112 JX7822039354 MCL 2026-04-11 13:38:19 08:58:15
W13KA_583482622130358226 HU26041125887331019 JX7819630045 MCL 2026-04-11 10:53:10 08:58:15
W13KA_583508077069960451 HU26041325887572987 PNF9379472016 MCL 2026-04-13 03:53:15 08:58:15
W13KA_583509763985475379 HU26041325903272759 PNF6386213213 MCL 2026-04-13 09:23:10 08:58:15
W13KA_583484587671848358 HU26041125887535758 JX7822262963 MCL 2026-04-11 13:23:22 08:58:15
W13KA_583508058991658273 HU26041325887572931 PNF9947686844 MCL 2026-04-13 03:38:13 08:58:15
W13KA_583482524246705475 HU26041125887330673 GTL7106782056 MCL 2026-04-11 10:38:20 08:58:15
W13KA_583509603206465076 HU26041325903272461 PNF0895293238 MCL 2026-04-13 09:08:31 08:58:15
W13KA_583484588217304244 HU26041125887535757 JX7818142164 MCL 2026-04-11 13:23:15 08:58:15
W13KA_583508032536675743 HU26041325887572930 PNF7881926992 MCL 2026-04-13 03:38:11 08:58:15
W13KA_583482146768127160 HU26041125887329989 JX7816172836 MCL 2026-04-11 10:08:20 08:58:15
W13KA_583509647631418782 HU26041325903272458 PNF6712086387 MCL 2026-04-13 09:08:27 08:58:15
W13KA_583484570110166976 HU26041125887535740 GTL7188652176 MCL 2026-04-11 13:22:20 08:58:15
W13KA_583482222283294462 HU26041125887329987 JX7822128637 MCL 2026-04-11 10:08:13 08:58:15
W13KA_583507808080463780 HU26041325887572647 PNF1817837046 MCL 2026-04-13 02:38:13 08:58:15
W13KA_583509536809911791 HU26041325903272457 PNF8363384562 MCL 2026-04-13 09:08:27 08:58:15
W13KA_583484139521803479 HU26041125887534506 JX7824748656 MCL 2026-04-11 12:38:47 08:58:15
W13KA_583482150867993813 HU26041125887329986 JX7823628530 MCL 2026-04-11 10:08:12 08:58:15
W13KA_583507829990917204 HU26041325887572646 PNF7982829144 MCL 2026-04-13 02:38:13 08:58:15
W13KA_260411GVMKMCDR HU26041125887534499 CM81387213979 MCL 2026-04-11 12:38:33 08:58:15

1. Batch Ingestion