MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583482073456936852 HU26041125887928084 JX7824406536 MCL 2026-04-11 10:08:14 08:58:14
W13KA_583481163871782321 HU26041125887528455 JX7817033915 MCL 2026-04-11 08:23:13 08:58:14
W13KA_583494629628610086 HU26041225902666326 PNF9055306345 MCL 2026-04-12 06:53:16 08:58:14
W13KA_583495294125836033 HU26041225902867134 PNF9446699653 MCL 2026-04-12 08:38:17 08:58:14
W13KA_583481828067018372 HU26041125887927418 JX7817601730 MCL 2026-04-11 09:38:46 08:58:14
W13KA_583481108060210575 HU26041125887528452 JX7816827115 MCL 2026-04-11 08:23:07 08:58:14
W13KA_583481893390747219 HU26041125887927417 JX7816802539 MCL 2026-04-11 09:38:42 08:58:14
W13KA_583494576783656001 HU26041225902666325 PNF8515298342 MCL 2026-04-12 06:53:16 08:58:14
W13KA_583495182191396334 HU26041225902866969 PNF6545762700 MCL 2026-04-12 08:23:09 08:58:14
W13KA_583481018400868308 HU26041125887528306 GTL7173971536 MCL 2026-04-11 08:08:22 08:58:14
W13KA_583494987355096816 HU26041225887154187 PNF5971349635 MCL 2026-04-12 07:53:38 08:58:14
W13KA_583481648521905970 HU26041125887927134 GTL7141921946 MCL 2026-04-11 09:23:45 08:58:14
W13KA_583495067578565975 HU26041225902866823 PNF9717022255 MCL 2026-04-12 08:08:26 08:58:14
W13KA_583494482827839110 HU26041225902666227 PNF1031165645 MCL 2026-04-12 06:23:33 08:58:14
W13KA_583481014703850645 HU26041125887528305 JX7820051314 MCL 2026-04-11 08:08:19 08:58:14
W13KA_583481625856738958 HU26041125887927132 JX7824391026 MCL 2026-04-11 09:23:42 08:58:14
W13KA_583494888375486244 HU26041225902866641 PNF2939302833 MCL 2026-04-12 07:38:24 08:58:14
W13KA_583494937274123265 HU26041225887154183 PNF8687355909 MCL 2026-04-12 07:52:29 08:58:14
W13KA_583494490666993013 HU26041225902666226 PNF6997057334 MCL 2026-04-12 06:23:33 08:58:14
W13KA_583481068738676631 HU26041125887528304 GTL7198511536 MCL 2026-04-11 08:08:18 08:58:14
W13KA_583494880408536925 HU26041225902866640 PNF5382709480 MCL 2026-04-12 07:38:14 08:58:14
W13KA_583494472211072625 HU26041225902666225 PNF0219530480 MCL 2026-04-12 06:23:29 08:58:14
W13KA_583494950418745150 HU26041225887154182 PNF7557171220 MCL 2026-04-12 07:52:26 08:58:14
W13KA_583481521093575855 HU26041125887926884 JX7823099914 MCL 2026-04-11 09:08:19 08:58:14
W13KA_583481037045138730 HU26041125887528303 JX7815651518 MCL 2026-04-11 08:08:18 08:58:14

1. Batch Ingestion