MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583494483459737593 HU26041225887153756 PNF5745508317 MCL 2026-04-12 06:23:30 08:58:14
W13KA_583494276855662155 HU26041225902666004 PNF4359620771 MCL 2026-04-12 05:08:09 08:58:14
W13KA_583494472225621859 HU26041225902866314 PNF5108750357 MCL 2026-04-12 06:23:19 08:58:14
W13KA_583480618435511696 HU26041125887527888 GTL7155171516 MCL 2026-04-11 07:08:29 08:58:14
W13KA_583481136548513222 HU26041125887926359 JX7820932719 MCL 2026-04-11 08:23:07 08:58:14
W13KA_583494438825919801 HU26041225887153720 PNF5738305378 MCL 2026-04-12 06:08:14 08:58:14
W13KA_583494456377509848 HU26041225902866265 PNF9275942233 MCL 2026-04-12 06:08:07 08:58:14
W13KA_583494259552520148 HU26041225902666003 PNF5984463818 MCL 2026-04-12 05:08:08 08:58:14
W13KA_583480301584222147 HU26041125887527887 JX7817784011 MCL 2026-04-11 07:08:26 08:58:14
W13KA_583494368637060685 HU26041225887153653 PNF7893721676 MCL 2026-04-12 05:38:05 08:58:14
W13KA_583481044029179354 HU26041125887926224 JX7818311417 MCL 2026-04-11 08:08:15 08:58:14
W13KA_583494137521211090 HU26041225902665875 PNF4995959103 MCL 2026-04-12 04:23:18 08:58:14
W13KA_583494387589940945 HU26041225902866208 PNF6179382776 MCL 2026-04-12 05:52:15 08:58:14
W13KA_583480575523390961 HU26041125887527886 GTL7123041866 MCL 2026-04-11 07:08:22 08:58:14
W13KA_583481006418592905 HU26041125887926223 JX7824966415 MCL 2026-04-11 08:08:08 08:58:14
W13KA_583494279389217866 HU26041225887153613 PNF1000305533 MCL 2026-04-12 05:23:23 08:58:14
W13KA_583494149250385449 HU26041225902665874 PNF6822324435 MCL 2026-04-12 04:23:15 08:58:14
W13KA_583480460100273950 HU26041125887527737 JX7823623211 MCL 2026-04-11 06:38:29 08:58:14
W13KA_583494234564298179 HU26041225902866060 PNF2814181444 MCL 2026-04-12 04:53:10 08:58:14
W13KA_583480928999081201 HU26041125887926092 JX7816145819 MCL 2026-04-11 07:53:25 08:58:14
W13KA_583494227236325172 HU26041225887153546 PNF7193545432 MCL 2026-04-12 04:53:17 08:58:14
W13KA_583494152212743853 HU26041225902665873 PNF0607103300 MCL 2026-04-12 04:23:15 08:58:14
W13KA_583493984612812494 HU26041225902865768 PNF9620499785 MCL 2026-04-12 03:23:14 08:58:14
W13KA_583480928856474689 HU26041125887926091 JX7821650917 MCL 2026-04-11 07:53:25 08:58:14
W13KA_583480428100683132 HU26041125887527734 JX7817682819 MCL 2026-04-11 06:38:08 08:58:14

1. Batch Ingestion