MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583480652932547637 HU26041125903225649 JX7818638909 MCL 2026-04-11 07:08:32 08:58:13
W13KA_583480051607701021 HU26041125902840596 JX7820881218 MCL 2026-04-11 04:23:12 08:58:13
W13KA_583494218153165887 HU26041225887950429 PNF9441383546 MCL 2026-04-12 04:53:15 08:58:13
W13KA_583479861335984010 HU26041125902840360 JX7818896304 MCL 2026-04-11 03:23:11 08:58:13
W13KA_583480574628758933 HU26041125903225648 JX7820003517 MCL 2026-04-11 07:08:26 08:58:13
W13KA_583494205906323272 HU26041225887950384 PNF0944049775 MCL 2026-04-12 04:38:13 08:58:13
W13KA_583479751911441938 HU26041125902840197 JX7819201013 MCL 2026-04-11 02:53:07 08:58:13
W13KA_583480597188412550 HU26041125903225647 JX7821138106 MCL 2026-04-11 07:08:25 08:58:13
W13KA_583494188024562938 HU26041225887950383 PNF2955171500 MCL 2026-04-12 04:38:13 08:58:13
W13KA_583506154774431340 HU26041225902683342 PNF3538250950 MCL 2026-04-12 23:23:21 08:58:13
W13KA_583480543911117912 HU26041125903225575 JX7821343915 MCL 2026-04-11 06:53:09 08:58:13
W13KA_583494014835197019 HU26041225887950167 PNF0691904036 MCL 2026-04-12 03:38:13 08:58:13
W13KA_583505896302019871 HU26041225902682742 PNF0440813459 MCL 2026-04-12 22:53:08 08:58:13
W13KA_583480518844319467 HU26041125903225574 GTL7188611856 MCL 2026-04-11 06:53:09 08:58:13
W13KA_583505588688226069 HU26041225902682357 PNF0717275361 MCL 2026-04-12 22:38:46 08:58:13
W13KA_583493929036449199 HU26041225887950030 PNF1872411024 MCL 2026-04-12 03:08:12 08:58:13
W13KA_583480545901708562 HU26041125903225573 GTL7100941866 MCL 2026-04-11 06:53:09 08:58:13
W13KA_583505496339350637 HU26041225902682355 PNF7000310947 MCL 2026-04-12 22:38:21 08:58:13
W13KA_583493874829199244 HU26041225887949946 PNF8529994979 MCL 2026-04-12 02:53:13 08:58:13
W13KA_583480559825356033 HU26041125903225571 JX7822543315 MCL 2026-04-11 06:53:06 08:58:13
W13KA_583504783192589353 HU26041225902681146 PNF2386396647 MCL 2026-04-12 21:38:08 08:58:13
W13KA_583480547653158632 HU26041125903225570 JX7820703915 MCL 2026-04-11 06:53:06 08:58:13
W13KA_583493787196884853 HU26041225887949856 JX7818395397 MCL 2026-04-12 02:38:24 08:58:13
W13KA_583504402719475659 HU26041225902680579 PNF9325738165 MCL 2026-04-12 21:08:15 08:58:13
W13KA_583480554216064153 HU26041125903225568 JX7816838803 MCL 2026-04-11 06:53:06 08:58:13

1. Batch Ingestion