MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583493941133412291 HU26041225887153145 PNF9518654784 MCL 2026-04-12 03:08:12 08:58:14
W13KA_583493453545506411 HU26041225902664921 JX7822769297 MCL 2026-04-12 01:38:09 08:58:14
W13KA_583489875569378782 HU26041125902859479 JX7817437282 MCL 2026-04-11 20:37:32 08:58:14
W13KA_583480560285812332 HU26041125887925717 GTL7160761866 MCL 2026-04-11 06:53:09 08:58:14
W13KA_583480107213489809 HU26041125887527368 JX7824056509 MCL 2026-04-11 04:53:10 08:58:14
W13KA_583493721996035786 HU26041225887152848 GTL7135792046 MCL 2026-04-12 02:23:11 08:58:14
W13KA_583492846364100372 HU26041225902664028 JX7817208192 MCL 2026-04-12 00:23:12 08:58:14
W13KA_583489196195153783 HU26041125902858367 JX7815535085 MCL 2026-04-11 19:38:22 08:58:14
W13KA_583480514720008152 HU26041125887925716 JX7820858001 MCL 2026-04-11 06:53:09 08:58:14
W13KA_583480066199290979 HU26041125887527331 JX7820141819 MCL 2026-04-11 04:38:18 08:58:14
W13KA_583493073023239192 HU26041225887152002 JX7817308396 MCL 2026-04-12 00:53:29 08:58:14
W13KA_583492418690057663 HU26041125902663553 JX7818592397 MCL 2026-04-11 23:53:22 08:58:14
W13KA_583489167828354404 HU26041125902858366 JX7815715285 MCL 2026-04-11 19:38:20 08:58:14
W13KA_583479936952862153 HU26041125887527223 JX7820636206 MCL 2026-04-11 04:08:14 08:58:14
W13KA_583480537949963418 HU26041125887925715 JX7822178003 MCL 2026-04-11 06:53:09 08:58:14
W13KA_583491969892583408 HU26041125887150237 JX7816271597 MCL 2026-04-11 23:08:35 08:58:14
W13KA_583492375140206221 HU26041125902663292 JX7820387293 MCL 2026-04-11 23:37:24 08:58:14
W13KA_583488496207102996 HU26041125902857160 JX7823213985 MCL 2026-04-11 18:38:58 08:58:14
W13KA_583479992005133723 HU26041125887527221 JX7816881817 MCL 2026-04-11 04:08:13 08:58:14
W13KA_583480468405519606 HU26041125887925654 JX7817803611 MCL 2026-04-11 06:38:15 08:58:14
W13KA_583490812845524844 HU26041125887148559 JX7821124891 MCL 2026-04-11 21:53:14 08:58:14
W13KA_583491276432836565 HU26041125902661774 PNF7134912433 MCL 2026-04-11 22:23:11 08:58:14
W13KA_583488323081111158 HU26041125902856785 JX7823648480 MCL 2026-04-11 18:23:53 08:58:14
W13KA_583479966045800109 HU26041125887527218 GTL7130701506 MCL 2026-04-11 04:08:10 08:58:14
W13KA_583480465099752784 HU26041125887925652 JX7821343112 MCL 2026-04-11 06:38:08 08:58:14

1. Batch Ingestion