MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
W13KA_583490567344719388 HU26041125887147872 JX7818178788 MCL 2026-04-11 21:23:30 08:58:14
W13KA_583491160565646702 HU26041125902661449 JX7819450191 MCL 2026-04-11 22:08:17 08:58:14
W13KA_583488341527005139 HU26041125902856775 JX7817268581 MCL 2026-04-11 18:23:25 08:58:14
W13KA_583480356378936588 HU26041125887925589 JX7818782716 MCL 2026-04-11 06:23:14 08:58:14
W13KA_583479844494214850 HU26041125887527041 JX7821916103 MCL 2026-04-11 03:23:10 08:58:14
W13KA_583489910546007705 HU26041125887147020 JX7816861999 MCL 2026-04-11 20:38:32 08:58:14
W13KA_583411988243973853 HU26041125902660099 JX7815822999 MCL 2026-04-11 21:07:21 08:58:14
W13KA_583488138329359920 HU26041125902856439 JX7820752386 MCL 2026-04-11 18:08:42 08:58:14
W13KA_583480366256523072 HU26041125887925588 JX7819422017 MCL 2026-04-11 06:23:10 08:58:14
W13KA_583479429314020710 HU26041125887526400 JX7823940914 MCL 2026-04-11 01:53:17 08:58:14
W13KA_583490160357115844 HU26041125902659791 GTL7155172006 MCL 2026-04-11 20:53:17 08:58:14
W13KA_583488627046385381 HU26041125887144945 JX7818028589 MCL 2026-04-11 18:53:27 08:58:14
W13KA_583480344428906077 HU26041125887925527 JX7816482716 MCL 2026-04-11 06:08:22 08:58:14
W13KA_583487512979277791 HU26041125902855390 JX7821684089 MCL 2026-04-11 17:23:42 08:58:14
W13KA_583479235167945948 HU26041125887526078 GTL7160721836 MCL 2026-04-11 01:23:11 08:58:14
W13KA_583489760834455252 HU26041125902659217 JX7821156489 MCL 2026-04-11 20:23:15 08:58:14
W13KA_583480337876944266 HU26041125887925526 GTL7107851856 MCL 2026-04-11 06:08:22 08:58:14
W13KA_583488383750080497 HU26041125887144659 GTL7102862346 MCL 2026-04-11 18:39:02 08:58:14
W13KA_583486781452027263 HU26041125902853888 JX7817235177 MCL 2026-04-11 16:23:11 08:58:14
W13KA_583505907817022792 HU26041225887369497 PNF1245197850 MCL 2026-04-12 23:08:32 08:58:14
W13KA_583488715059267368 HU26041125902657459 JX7817454082 MCL 2026-04-11 18:53:11 08:58:14
W13KA_583480266142746565 HU26041125887925484 JX7819422314 MCL 2026-04-11 05:53:21 08:58:14
W13KA_583488058059687451 HU26041125887144014 GTL7152021976 MCL 2026-04-11 18:08:36 08:58:14
W13KA_583486284784633098 HU26041125902852683 JX7818391075 MCL 2026-04-11 15:38:19 08:58:14
W13KA_583504867568617220 HU26041225887367909 PNF2064926127 MCL 2026-04-12 21:53:16 08:58:14

1. Batch Ingestion