MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
260414SF7KUDQD HU26041425903837853 PNF9260470070 LBX0347611129825005 `8885010239198 09:00:38
260414RCKQXMVS HU26041425904006768 `11003630196545 LBX0347611129575059 `8885010232489 09:00:38
2770410479824831 HU26041425904206857 LXST-0000845569 LBX0342401129575345 `8992959951071 09:00:38
W13KA_583537448191755900 HU26041525904034537 JX9104019861 LBX0345101130047868 `8998103014326 09:00:38
2686635361328649 HU26041425903837964 LXAT-9014925957 LBX0342401129820209 `4895018234495 09:00:38
260414RBM2589H HU26041425904006996 260414RBM2589H LBX0347611129571772 `4260608936132 09:00:38
2770414690916040 HU26041425904207452 LXAT-9014924368 LBX0342401129576645 `8993189273162 09:00:38
W13KA_583537629098575006 HU26041525904034938 GTL7146304226 LBX0345101130067054 `8998103005997 09:00:38
W13KA_583537645814514847 HU26041525904034940 GTL7191883876 LBX0345101130065215 `8998103010755 09:00:38
260414RF4AMFW5 HU26041425904207941 SPXID060158559604 LBX0347611129588297 `4589446772062 09:00:38
W13KA_583537700123280552 HU26041525904034941 JX9105153777 LBX0345101130056621 `8998103004600 09:00:38
260414RES5XYDJ HU26041425904008007 JT93836584994 LBX0342781129581571 `4580652119214 09:00:38
260414RFVQR6C7 HU26041425904208388 JT78516719568 LBX0342781129588485 `4580652117678 09:00:38
2770506074260056 HU26041525904035053 LXAT-9014926781 LBX0342401130062348 `18998866501214 09:00:38
2770416415392652 HU26041425904008099 LXAT-9014924371 LBX0342401129578745 `8992959508923 09:00:38
2686583531617360 HU26041425904008422 LXAT-9014924605 LBX0342401129587447 `48993189380103 09:00:38
2686586913044619 HU26041425904209337 LXAT-9014924655 LBX0342401129600638 `8993189273155 09:00:38
2770417883909807 HU26041425904008744 LXAT-9014924377 LBX0342401129584777 `8998866502481 09:00:38
2686549991635192 HU26041425904200285 LXAT-9014924051 LBX0342401129434387 `LZD0000008002841 09:00:38
2686586913044619 HU26041425904209337 LXAT-9014924655 LBX0342401129600638 `8993189700736 09:00:38
2770415875784762 HU26041425904008913 JNAT-9006874811 LBX0342401129596096 `8992959951095 09:00:38
260414RMRKDNEM HU26041425904211087 SPXID065436560674 LBX0347611129624658 `8885010239181 09:00:38
2770415875784762 HU26041425904008913 JNAT-9006874811 LBX0342401129596096 `FFMID1018257241 09:00:38
2686549180894035 HU26041425904200629 LXAT-9014923838 LBX0342401129452944 `8992959930786 09:00:38
260413PH7493WF HU26041425904211302 JT15595997718 LBX0342781129633467 `4580652119375 09:00:38

1. Batch Ingestion