MB Order Staging

Status: System Operational

Live Staging Records

BUFFER_01
Transaction No Package ID Waybill No External Order Manufacture Barcode Captured
2686584930692799 HU26041425904008914 JNAT-9006874812 LBX0342401129596097 `18992727006115 09:00:38
W13KA_583527205029250577 HU26041425904211597 GTL7147093886 LBX0345101129632631 `8998103018720 09:00:38
260414RHDTEWEQ HU26041425904009533 JT96035679365 LBX0342781129597657 `4570177945139 09:00:38
W13KA_583527192879334428 HU26041425904211610 JX9106380622 LBX0345101129634530 `8888103006882 09:00:38
260414RHD4F9S0 HU26041425904009544 `004592944186 LBX0347611129602456 `8885010239167 09:00:38
W13KA_583527274588506057 HU26041425904211617 JX9107820726 LBX0345101129633621 `8998103017334 09:00:38
2686555554668887 HU26041425904200925 LXAT-9014924059 LBX0342401129474074 `28992727007324 09:00:38
260414RHD4F9S0 HU26041425904009544 `004592944186 LBX0347611129602456 `8885010239204 09:00:38
2686592582517616 HU26041425904211961 JNAT-9006874723 LBX0342401129628961 `FFMID1023058476 09:00:38
260414QW5TPX1J HU26041425904201006 SPXID063580535264 LBX0347611129465797 `4260608936132 09:00:38
2770418462692016 HU26041425904009721 LXAT-9014924437 LBX0342401129603680 `FFMID1015720322 09:00:38
2686596360318102 HU26041425904213019 LXAT-9014924902 LBX0342401129652299 `8806097330998 09:00:38
2686596900925892 HU26041425904213267 LXAT-1038671612 LBX0342401129652631 `8993189273179 09:00:38
W13KA_583528178622433014 HU26041425904214070 JX9106537621 LBX0345101129662801 `8888103006882 09:00:38
260414QB0GAFC2 HU26041425904214224 JT45070567261 LBX0342781129672280 `4580652119214 09:00:38
2770438005772043 HU26041425904214300 LXAT-9014925002 LBX0342401129668692 `4550556142984 09:00:38
W13KA_583528227645916471 HU26041425904214505 JX9100257628 LBX0345101129668862 `8888103006882 09:00:38
2686599715410180 HU26041425904214506 LXAT-8027806280 LBX0342401129672552 `8993189272127 09:00:38
2770438834346333 HU26041425904214507 LXAT-9014925004 LBX0342401129678237 `8992959953174 09:00:38
W13KA_583528422520095758 HU26041425904214511 JX9105269623 LBX0345101129672557 `8998103010755 09:00:38
W13KA_583528489579349201 HU26041425904214952 JX9108989627 LBX0345101129684182 `8998103010755 09:00:38
W13KA_583528592818275710 HU26041425904215004 JX9104560536 LBX0345101129675596 `8998103017389 09:00:38
2770438038694609 HU26041425904215054 LXAT-9014925054 LBX0342401129680520 `38993189389932 09:00:38
W13KA_583528745179972996 HU26041425904215411 JX9107031538 LBX0345101129679721 `8998103005768 09:00:38
260414RUPBP5MQ HU26041425904215492 JT83396572497 LBX0342781129681743 `4580652117180 09:00:38

1. Batch Ingestion